~/blog
What a Vision Transformer Sees First: A 16×16 Patch Walkthrough
A neural network for images is usually a CNN, and a CNN is usually a stack of small filters sliding over the picture. That is comfortable — each filter sees a small neighborhood, the layers compose into bigger receptive fields, and the model gets a sense of what is in the image without ever having to look at all of it at once.
A Vision Transformer throws that idea away. The image is cut into a fixed grid of non-overlapping squares, each square is flattened into a vector, and the whole bag of vectors is handed to a regular Transformer — the same architecture used for text. No sliding filter, no growing receptive field, no locality baked into the first layer. Just a sequence of tokens, exactly like a sentence.
That choice has a strange consequence: the very first thing a ViT does is not "look at the image." It is the surgery that turns pixels into tokens. Before any attention, before any MLP, before the [CLS] token, there is a patch embedder whose only job is to chop the picture into 16×16 squares and project each one into the model's hidden dimension. Get that step wrong and nothing downstream works.
So the walkthrough below is built around that step. First, the patch embedder is simulated by hand: a 224×224 image becomes a 14×14 grid of 16×16 patches using torch.Tensor.unfold. Then the real google/vit-base-patch16-224 model is run on the same image to confirm the production patch embedder produces the same shape. The point is to demystify the part most blog posts skip — what the tensor actually looks like after the patch embedder has done its work — and to make the rest of the architecture feel less like magic.
Load the image
PIL is the lightest way to read a JPEG into a Python image object. A PIL.Image stores pixels in H × W × C order and uses 0–255 integers — which is the raw sensor-like format PyTorch expects you to convert away from.
from PIL import Image
image_path = "data/nyc_coffee_cup.jpg"Image.open returns a lazy handle to the JPEG. The pixel data is not decoded until something asks for it, so the call itself is cheap. We bind it to image so the rest of the notebook has a stable name to refer to.
image = Image.open(image_path)We also need a couple of tools for the next stage: torchvision.transforms to turn the PIL image into a normalized tensor, and matplotlib so the patch grid can be inspected visually. %matplotlib inline is a Jupyter-only directive — outside notebooks, plt.show() does the same job.
%matplotlib inline
from torchvision.transforms import transforms
import matplotlib.pyplot as pltConfirm the load worked: the cell displays the PIL image inline. If the path was wrong or the file unreadable, this is where the error would surface.
imageOut[5]:
<PIL.JpegImagePlugin.JpegImageFile image mode=RGB size=224x224>
The torchvision transform pipeline is a list of operations applied in order. We chain a resize and a tensor conversion; the model itself will add normalization later (its own mean and standard deviation), so we deliberately stop short of normalizing here.
# Define transformation
transform = transforms.Compose([
transforms.Resize((224, 224)),
transforms.ToTensor()
])Two transformations are bundled into a single Compose:
Resize((224, 224))— the original image is whatever size the photographer chose; ViT expects exactly 224×224 because the patch grid (16×16 patches) divides cleanly into 14×14.ToTensor()— convertsH × W × Cintegers in[0, 255]toC × H × Wfloats in[0.0, 1.0]. PyTorch always uses channels-first, and most pretrained weights assume the input has been scaled to roughly[-1, 1].
pixel_values = transform(image)The shape of pixel_values is [3, 224, 224]. Three channels, then height, then width. That is the canonical PyTorch image tensor layout — and it is what ViTImageProcessor will produce for us in a few minutes, so we are matching its conventions by hand first.
pixel_valuesOut[8]:
tensor([[[0.0235, 0.0039, 0.0078, ..., 0.5333, 0.4745, 0.4824],
[0.0157, 0.0039, 0.0039, ..., 0.5255, 0.5137, 0.5137],
[0.0039, 0.0000, 0.0039, ..., 0.5608, 0.5569, 0.5412],
...,
[0.0706, 0.0549, 0.0235, ..., 0.5059, 0.5294, 0.5059],
[0.0941, 0.0863, 0.0549, ..., 0.5098, 0.5176, 0.5059],
[0.0000, 0.0196, 0.0353, ..., 0.4980, 0.4902, 0.5176]],
[[0.0314, 0.0235, 0.0235, ..., 0.4784, 0.4353, 0.4471],
[0.0353, 0.0235, 0.0196, ..., 0.4824, 0.4824, 0.4902],
[0.0392, 0.0235, 0.0196, ..., 0.5333, 0.5451, 0.5294],
...,
[0.1569, 0.1529, 0.1373, ..., 0.5059, 0.5255, 0.5020],
[0.2157, 0.2196, 0.1961, ..., 0.5098, 0.5137, 0.5020],
[0.1412, 0.1725, 0.1922, ..., 0.4980, 0.4863, 0.5137]],
[[0.0118, 0.0078, 0.0196, ..., 0.4784, 0.4392, 0.4588],
[0.0196, 0.0078, 0.0235, ..., 0.4745, 0.4745, 0.4902],
[0.0353, 0.0235, 0.0235, ..., 0.5020, 0.5176, 0.5020],
...,
[0.2392, 0.2314, 0.2078, ..., 0.5059, 0.5176, 0.4941],
[0.3255, 0.3255, 0.2902, ..., 0.5098, 0.5059, 0.4941],
[0.2667, 0.2863, 0.2941, ..., 0.4980, 0.4784, 0.5059]]])</pre>
The model, however, expects a batch — a fourth leading dimension that says "this is one of N images, here is image index 0." Even with a single image, that axis has to be there.
# Add an extra dimension
pixel_values = pixel_values.unsqueeze(0)Adding the batch axis takes the shape from [3, 224, 224] to [1, 3, 224, 224]. The leading 1 means "this is one image, the first of one." The model will not accept the unbatched version, even though semantically there is only one image to process.
pixel_valuesOut[10]:
tensor([[[[0.0235, 0.0039, 0.0078, ..., 0.5333, 0.4745, 0.4824],
[0.0157, 0.0039, 0.0039, ..., 0.5255, 0.5137, 0.5137],
[0.0039, 0.0000, 0.0039, ..., 0.5608, 0.5569, 0.5412],
...,
[0.0706, 0.0549, 0.0235, ..., 0.5059, 0.5294, 0.5059],
[0.0941, 0.0863, 0.0549, ..., 0.5098, 0.5176, 0.5059],
[0.0000, 0.0196, 0.0353, ..., 0.4980, 0.4902, 0.5176]],
[[0.0314, 0.0235, 0.0235, ..., 0.4784, 0.4353, 0.4471],
[0.0353, 0.0235, 0.0196, ..., 0.4824, 0.4824, 0.4902],
[0.0392, 0.0235, 0.0196, ..., 0.5333, 0.5451, 0.5294],
...,
[0.1569, 0.1529, 0.1373, ..., 0.5059, 0.5255, 0.5020],
[0.2157, 0.2196, 0.1961, ..., 0.5098, 0.5137, 0.5020],
[0.1412, 0.1725, 0.1922, ..., 0.4980, 0.4863, 0.5137]],
[[0.0118, 0.0078, 0.0196, ..., 0.4784, 0.4392, 0.4588],
[0.0196, 0.0078, 0.0235, ..., 0.4745, 0.4745, 0.4902],
[0.0353, 0.0235, 0.0235, ..., 0.5020, 0.5176, 0.5020],
...,
[0.2392, 0.2314, 0.2078, ..., 0.5059, 0.5176, 0.4941],
[0.3255, 0.3255, 0.2902, ..., 0.5098, 0.5059, 0.4941],
[0.2667, 0.2863, 0.2941, ..., 0.4980, 0.4784, 0.5059]]]])</pre>
Before reaching for unfold, declare the patch size as a named constant. 16 is the patch size for the canonical ViT-Base configuration on 224×224 input — the dimensions divide evenly: 224 / 16 = 14, giving a 14×14 grid of 196 patches.
patch_size = 16Cutting the image into patches by hand
Before reaching for Hugging Face, the ViT paper's first equation is worth simulating from scratch. Each 16×16 patch becomes a token; the model then treats those tokens the way a text Transformer treats word embeddings. The shape [1, 3, 224, 224] is a natural fit for a sliding-window view, and PyTorch has one for exactly this situation: Tensor.unfold.
What is torch.Tensor.unfold
unfold is a tensor method that extracts sliding local blocks from a specified dimension without copying all data into a new tensor. It is useful for creating windowed views of input data, such as image patches or overlapping segments in sequences.
Parameters
dimension: the axis along which to extract windows.size: the length of each slice or window.step: the stride between the starts of consecutive windows.
For example, tensor.unfold(2, 16, 16) means:
- take windows along dimension 2,
- each window has size 16,
- move 16 steps for the next window.
Output shape
If the original size along the selected dimension is L, and you unfold with size=S and step=K, the number of windows is:
n = floor((L - S) / K) + 1
The result tensor has an extra dimension appended at the end for the window contents. So a tensor of shape [B, C, H, W] unfolded on height and width becomes:
[B, C, H_windows, W_windows, S, S]
This means you now have a grid of patches, where each patch is a slice of length S along the unfolded dimension.
How it works
unfold does not reshape the tensor in the usual flattening sense. Instead, it creates a view where one dimension indexes the window positions and another dimension contains the window values. That is why it is efficient for patch extraction and local operations.
Example usage in patch extraction
For image patching, apply unfold twice:
- once on the height dimension,
- once on the width dimension.
This converts a tensor of shape [batch, channels, height, width] into a tensor of patches:
[batch, channels, num_patches_h, num_patches_w, patch_size, patch_size]
Then you can reshape or permute to get a list of flattened patches if needed.
Common use cases
- extracting image patches for Vision Transformers
- creating sliding windows over time series data
- building local receptive fields without explicit loops
- reducing operations to patch-based processing in CNN-like pipelines
# pixel_values[0][0][0]Apply unfold twice — once on the height axis (dim 2) and once on the width axis (dim 3) — and the 224×224 image is sliced into non-overlapping 16×16 windows. The result is a 6D view: [batch, channels, patch_rows, patch_cols, patch_h, patch_w].
# Assuming pixel values is your input image tensor of shape
# [batch_size, num_channels, height, width
patches = pixel_values.unfold(
2, patch_size, patch_size
).unfold(
3, patch_size, patch_size
)The 16 floats you see are the top row of the top-left patch of the red channel — pixel intensities normalized into [0, 1] by ToTensor(). To see all five layers of the index, look at the table in the markdown cell that follows.
patches[0][0][0]Out[15]:
tensor([[[0.0235, 0.0039, 0.0078, ..., 0.2471, 0.3608, 0.3765],
[0.0157, 0.0039, 0.0039, ..., 0.2392, 0.3373, 0.3765],
[0.0039, 0.0000, 0.0039, ..., 0.2353, 0.3176, 0.3412],
...,
[0.0431, 0.0157, 0.0039, ..., 0.3020, 0.5569, 0.8353],
[0.0353, 0.0157, 0.0039, ..., 0.2941, 0.5608, 0.8588],
[0.0314, 0.0078, 0.0039, ..., 0.3020, 0.5647, 0.8588]],
[[0.3412, 0.3176, 0.3137, ..., 0.0627, 0.0941, 0.1020],
[0.3255, 0.3216, 0.3490, ..., 0.0902, 0.1098, 0.1137],
[0.2980, 0.2902, 0.3451, ..., 0.1216, 0.1294, 0.1333],
...,
[0.9255, 0.9647, 0.9647, ..., 0.2745, 0.2745, 0.2667],
[0.9451, 0.9804, 0.9804, ..., 0.2980, 0.2745, 0.2784],
[0.9804, 1.0000, 1.0000, ..., 0.3176, 0.2745, 0.2902]],
[[0.1020, 0.0667, 0.0275, ..., 0.1843, 0.1569, 0.0706],
[0.1137, 0.0745, 0.0314, ..., 0.1647, 0.1412, 0.0706],
[0.1333, 0.0902, 0.0392, ..., 0.1333, 0.1216, 0.0667],
...,
[0.2667, 0.2078, 0.1216, ..., 0.2824, 0.2314, 0.1373],
[0.2863, 0.2275, 0.1333, ..., 0.2863, 0.2471, 0.1529],
[0.2941, 0.2392, 0.1451, ..., 0.2745, 0.2392, 0.1451]],
...,
[[0.3608, 0.3529, 0.3961, ..., 0.5373, 0.5569, 0.5647],
[0.3333, 0.4000, 0.4353, ..., 0.4745, 0.5137, 0.5529],
[0.4196, 0.4588, 0.4745, ..., 0.4275, 0.4902, 0.5569],
...,
[0.2471, 0.2431, 0.2314, ..., 0.4980, 0.4471, 0.3137],
[0.3059, 0.2706, 0.2431, ..., 0.3961, 0.3686, 0.2745],
[0.4078, 0.3059, 0.2392, ..., 0.3176, 0.2784, 0.1804]],
[[0.5922, 0.6157, 0.5686, ..., 0.4118, 0.4392, 0.4824],
[0.6000, 0.6275, 0.5804, ..., 0.3843, 0.4039, 0.4824],
[0.6118, 0.6392, 0.5725, ..., 0.4000, 0.3961, 0.4353],
...,
[0.1569, 0.0471, 0.0706, ..., 0.5294, 0.5255, 0.5608],
[0.1020, 0.0431, 0.0902, ..., 0.5137, 0.5216, 0.6078],
[0.0745, 0.0157, 0.0588, ..., 0.4980, 0.5176, 0.6314]],
[[0.5490, 0.5804, 0.6196, ..., 0.5333, 0.4745, 0.4824],
[0.5490, 0.5725, 0.5961, ..., 0.5255, 0.5137, 0.5137],
[0.4902, 0.5216, 0.5216, ..., 0.5608, 0.5569, 0.5412],
...,
[0.6235, 0.6549, 0.7255, ..., 0.2667, 0.2863, 0.2941],
[0.6588, 0.7137, 0.7451, ..., 0.4431, 0.4784, 0.4980],
[0.7020, 0.7137, 0.7020, ..., 0.5804, 0.6196, 0.6353]]])</pre>
Deciphering patches[0][0][0][0][0]
The patches tensor has shape [1, 3, 14, 14, 16, 16], so each index
drills one level deeper into the data:
| Index | Axis | Meaning | Shape after |
|---|---|---|---|
[0] | batch | The first (and only) image in the batch | [3, 14, 14, 16, 16] |
[0] | channel | The Red channel (0=R, 1=G, 2=B) | [14, 14, 16, 16] |
[0] | patch row | The first row of the 14×14 patch grid (topmost patches) | [14, 16, 16] |
[0] | patch column | The first patch in that row → the top-left 16×16 patch | [16, 16] |
[0] | pixel row | The first row of pixels inside that 16×16 patch | [16] |
So the output is 16 pixel values — the top row of the top-left 16×16 patch
from the Red channel. Each value is a normalized pixel intensity (0–1 range,
from ToTensor()).
# Reshaping the patches tensor for easy viewing
patches_reshaped = patches.permute(
0, 2, 3, 1, 4, 5
).contiguous().view(-1, 3, patch_size, patch_size)The goal of that line is to convert the 6D patches tensor into a flat list of standalone image patches. Here's the step-by-step breakdown:
Starting shape: [1, 3, 14, 14, 16, 16]
| Dim | Meaning |
|---|---|
| 1 | batch |
| 3 | channels (RGB) |
| 14 | patch rows |
| 14 | patch columns |
| 16 | patch height (px) |
| 16 | patch width (px) |
permute(0, 2, 3, 1, 4, 5) — reorders to [1, 14, 14, 3, 16, 16]
This moves the channel dimension (1) next to the pixel dimensions, so each patch's RGB data is grouped together:
Before: [B, C, grid_h, grid_w, px_h, px_w]
After: [B, grid_h, grid_w, C, px_h, px_w]
.contiguous() — makes the tensor contiguous in memory so .view() can work.
.view(-1, 3, 16, 16) — flattens the batch and grid dimensions into one:
[1, 14, 14, 3, 16, 16] → [196, 3, 16, 16]
The -1 computes 1 × 14 × 14 = 196 (the total number of patches).
Final result: a tensor of 196 individual RGB patches, each 3×16×16:
patches_reshaped[0] → top-left patch
patches_reshaped[1] → next patch to the right
...
patches_reshaped[195] → bottom-right patch
This format is perfect for:
- Visualizing patches individually with
imshow - Iterating over patches in a loop
- Feeding each patch through a linear projection (the next step in a ViT)
patches_reshapedOut[17]:
tensor([[[[0.0235, 0.0039, 0.0078, ..., 0.2471, 0.3608, 0.3765],
[0.0157, 0.0039, 0.0039, ..., 0.2392, 0.3373, 0.3765],
[0.0039, 0.0000, 0.0039, ..., 0.2353, 0.3176, 0.3412],
...,
[0.0431, 0.0157, 0.0039, ..., 0.3020, 0.5569, 0.8353],
[0.0353, 0.0157, 0.0039, ..., 0.2941, 0.5608, 0.8588],
[0.0314, 0.0078, 0.0039, ..., 0.3020, 0.5647, 0.8588]],
[[0.0314, 0.0235, 0.0235, ..., 0.2471, 0.3333, 0.3529],
[0.0353, 0.0235, 0.0196, ..., 0.2392, 0.3255, 0.3608],
[0.0392, 0.0235, 0.0196, ..., 0.2392, 0.3294, 0.3490],
...,
[0.0353, 0.0157, 0.0157, ..., 0.1882, 0.2235, 0.3765],
[0.0431, 0.0235, 0.0196, ..., 0.1765, 0.2275, 0.4000],
[0.0510, 0.0235, 0.0196, ..., 0.1843, 0.2431, 0.4078]],
[[0.0118, 0.0078, 0.0196, ..., 0.2471, 0.3020, 0.2980],
[0.0196, 0.0078, 0.0235, ..., 0.2392, 0.2980, 0.3137],
[0.0353, 0.0235, 0.0235, ..., 0.2471, 0.3020, 0.3059],
...,
[0.0471, 0.0235, 0.0353, ..., 0.1647, 0.1961, 0.3098],
[0.0392, 0.0196, 0.0157, ..., 0.1686, 0.2000, 0.3294],
[0.0353, 0.0196, 0.0157, ..., 0.1843, 0.2000, 0.3255]]],
[[[0.3412, 0.3176, 0.3137, ..., 0.0627, 0.0941, 0.1020],
[0.3255, 0.3216, 0.3490, ..., 0.0902, 0.1098, 0.1137],
[0.2980, 0.2902, 0.3451, ..., 0.1216, 0.1294, 0.1333],
...,
[0.9255, 0.9647, 0.9647, ..., 0.2745, 0.2745, 0.2667],
[0.9451, 0.9804, 0.9804, ..., 0.2980, 0.2745, 0.2784],
[0.9804, 1.0000, 1.0000, ..., 0.3176, 0.2745, 0.2902]],
[[0.3176, 0.3137, 0.3333, ..., 0.0745, 0.0706, 0.0667],
[0.3137, 0.3176, 0.3608, ..., 0.0824, 0.0863, 0.0784],
[0.2980, 0.2941, 0.3490, ..., 0.0980, 0.0980, 0.1020],
...,
[0.4275, 0.4471, 0.4392, ..., 0.1725, 0.1686, 0.1647],
[0.4471, 0.4588, 0.4549, ..., 0.1804, 0.1765, 0.2000],
[0.4824, 0.5020, 0.4902, ..., 0.1961, 0.1922, 0.2157]],
[[0.2549, 0.2353, 0.2471, ..., 0.0078, 0.0235, 0.0314],
[0.2549, 0.2471, 0.2784, ..., 0.0235, 0.0392, 0.0431],
[0.2510, 0.2314, 0.2784, ..., 0.0353, 0.0471, 0.0588],
...,
[0.2980, 0.2941, 0.3020, ..., 0.0667, 0.0627, 0.0667],
[0.3098, 0.2902, 0.3059, ..., 0.0863, 0.0549, 0.0706],
[0.3451, 0.3294, 0.3294, ..., 0.1137, 0.0706, 0.0902]]],
[[[0.1020, 0.0667, 0.0275, ..., 0.1843, 0.1569, 0.0706],
[0.1137, 0.0745, 0.0314, ..., 0.1647, 0.1412, 0.0706],
[0.1333, 0.0902, 0.0392, ..., 0.1333, 0.1216, 0.0667],
...,
[0.2667, 0.2078, 0.1216, ..., 0.2824, 0.2314, 0.1373],
[0.2863, 0.2275, 0.1333, ..., 0.2863, 0.2471, 0.1529],
[0.2941, 0.2392, 0.1451, ..., 0.2745, 0.2392, 0.1451]],
[[0.0667, 0.0471, 0.0235, ..., 0.1804, 0.1412, 0.0667],
[0.0784, 0.0549, 0.0275, ..., 0.1608, 0.1255, 0.0667],
[0.0980, 0.0706, 0.0353, ..., 0.1294, 0.1059, 0.0627],
...,
[0.1725, 0.1373, 0.0824, ..., 0.3333, 0.2863, 0.1843],
[0.1922, 0.1569, 0.0980, ..., 0.3373, 0.3020, 0.2078],
[0.2157, 0.1725, 0.1098, ..., 0.3333, 0.2941, 0.2000]],
[[0.0392, 0.0235, 0.0078, ..., 0.1608, 0.1294, 0.0588],
[0.0510, 0.0314, 0.0118, ..., 0.1412, 0.1137, 0.0588],
[0.0627, 0.0471, 0.0196, ..., 0.1098, 0.0941, 0.0549],
...,
[0.0784, 0.0588, 0.0353, ..., 0.2549, 0.2196, 0.1294],
[0.0902, 0.0706, 0.0392, ..., 0.2588, 0.2353, 0.1490],
[0.1176, 0.0941, 0.0510, ..., 0.2588, 0.2275, 0.1490]]],
...,
[[[0.1020, 0.0863, 0.1059, ..., 0.2078, 0.1686, 0.1843],
[0.0667, 0.0745, 0.0980, ..., 0.2275, 0.2157, 0.2000],
[0.0863, 0.1020, 0.1098, ..., 0.1843, 0.2118, 0.2078],
...,
[0.4745, 0.5686, 0.5725, ..., 0.5765, 0.5373, 0.5451],
[0.4980, 0.5882, 0.5882, ..., 0.5686, 0.5529, 0.5490],
[0.5216, 0.6196, 0.6235, ..., 0.5961, 0.5765, 0.5647]],
[[0.1098, 0.0941, 0.1137, ..., 0.1843, 0.1412, 0.1569],
[0.0863, 0.0941, 0.1176, ..., 0.2000, 0.1804, 0.1725],
[0.0863, 0.1059, 0.1137, ..., 0.1608, 0.1804, 0.1843],
...,
[0.4902, 0.5843, 0.5882, ..., 0.5804, 0.5412, 0.5490],
[0.5020, 0.5922, 0.5922, ..., 0.5725, 0.5569, 0.5529],
[0.5255, 0.6235, 0.6275, ..., 0.6000, 0.5804, 0.5686]],
[[0.0902, 0.0745, 0.0941, ..., 0.1216, 0.0784, 0.0941],
[0.0706, 0.0784, 0.1020, ..., 0.1373, 0.1137, 0.1098],
[0.0784, 0.0863, 0.0941, ..., 0.1137, 0.1294, 0.1294],
...,
[0.5020, 0.5961, 0.6000, ..., 0.5882, 0.5569, 0.5569],
[0.5176, 0.6118, 0.6118, ..., 0.5882, 0.5765, 0.5686],
[0.5451, 0.6431, 0.6471, ..., 0.6196, 0.6000, 0.5843]]],
[[[0.1608, 0.1608, 0.1451, ..., 0.2078, 0.1765, 0.1529],
[0.1529, 0.1569, 0.1569, ..., 0.2314, 0.2000, 0.1647],
[0.1765, 0.1725, 0.1529, ..., 0.2157, 0.2078, 0.2000],
...,
[0.5412, 0.4784, 0.4980, ..., 0.5176, 0.5490, 0.5373],
[0.5569, 0.5216, 0.5412, ..., 0.4745, 0.5059, 0.5333],
[0.5608, 0.5608, 0.5647, ..., 0.4902, 0.4941, 0.5412]],
[[0.1373, 0.1373, 0.1294, ..., 0.1843, 0.1451, 0.1294],
[0.1294, 0.1412, 0.1412, ..., 0.1922, 0.1647, 0.1333],
[0.1608, 0.1647, 0.1451, ..., 0.1843, 0.1765, 0.1686],
...,
[0.5412, 0.4784, 0.4980, ..., 0.5176, 0.5490, 0.5373],
[0.5569, 0.5216, 0.5412, ..., 0.4745, 0.5059, 0.5333],
[0.5608, 0.5608, 0.5647, ..., 0.4902, 0.4941, 0.5412]],
[[0.0902, 0.0902, 0.0863, ..., 0.1373, 0.1020, 0.0745],
[0.0745, 0.0941, 0.0980, ..., 0.1451, 0.1059, 0.0824],
[0.1137, 0.1137, 0.0980, ..., 0.1333, 0.1255, 0.1176],
...,
[0.5490, 0.4863, 0.5059, ..., 0.5255, 0.5569, 0.5373],
[0.5647, 0.5216, 0.5490, ..., 0.4745, 0.5059, 0.5333],
[0.5686, 0.5608, 0.5725, ..., 0.4902, 0.4941, 0.5333]]],
[[[0.1451, 0.1608, 0.1451, ..., 0.2118, 0.2000, 0.1804],
[0.1608, 0.1569, 0.1490, ..., 0.2314, 0.2235, 0.2471],
[0.1686, 0.1451, 0.1333, ..., 0.2549, 0.2941, 0.3412],
...,
[0.5333, 0.5098, 0.4941, ..., 0.5059, 0.5294, 0.5059],
[0.5647, 0.5647, 0.5725, ..., 0.5098, 0.5176, 0.5059],
[0.5686, 0.5843, 0.6078, ..., 0.4980, 0.4902, 0.5176]],
[[0.1294, 0.1451, 0.1255, ..., 0.1608, 0.1529, 0.1451],
[0.1373, 0.1412, 0.1333, ..., 0.1804, 0.1765, 0.2118],
[0.1451, 0.1294, 0.1176, ..., 0.2196, 0.2627, 0.3098],
...,
[0.5412, 0.5176, 0.4941, ..., 0.5059, 0.5255, 0.5020],
[0.5647, 0.5686, 0.5686, ..., 0.5098, 0.5137, 0.5020],
[0.5686, 0.5882, 0.6039, ..., 0.4980, 0.4863, 0.5137]],
[[0.0824, 0.1020, 0.1020, ..., 0.0980, 0.0980, 0.0863],
[0.0902, 0.0980, 0.0980, ..., 0.1137, 0.1137, 0.1529],
[0.0980, 0.0863, 0.0745, ..., 0.1608, 0.2118, 0.2588],
...,
[0.5373, 0.5059, 0.4941, ..., 0.5059, 0.5176, 0.4941],
[0.5569, 0.5490, 0.5608, ..., 0.5098, 0.5059, 0.4941],
[0.5608, 0.5686, 0.5882, ..., 0.4980, 0.4784, 0.5059]]]])</pre>
Great question. The two sets of dimensions operate at different scales:
| Dimensions | What they represent | Values |
|---|---|---|
| Grid (dim 2 & 3) | Where the patch is in the 14×14 layout of patches across the image | 0–13 (patch position) |
| Pixel (dim 4 & 5) | Where the pixel is inside a single 16×16 patch | 0–15 (pixel position) |
Think of it like a map vs. a tile:
patches shape: [1, 3, 14, 14, 16, 16]
│ │ ▲ ▲ │ │
│ │ │ │ │ └── pixel column inside the patch
│ │ │ │ └────── pixel row inside the patch
│ │ │ └────────── patch column in the grid (0–13)
│ │ └────────────── patch row in the grid (0–13)
│ └────────────────── RGB channel
└───────────────────── batchVisual analogy:
224 px
┌──────────────────────────────┐
│ ┌──────────┐ │
│ │ 16 px │ ← [0][0] │ ← grid row 0
│ │ ← [0]→ │ │
│ │ 16 px │ │
│ └──────────┘ │
│ ┌──────────┐ │
│ │ │ │
│ │ [0][1] │ │ ← grid row 0, col 1
│ │ │ │
│ └──────────┘ │
│ │
│ ← grid row 13 → │
└──────────────────────────────┘patches[0, 0, **0, 0**, :, :]— the top-left patch (grid position 0,0), all 16×16 pixelspatches[0, 0, **0, 1**, :, :]— the patch immediately to the right (grid position 0,1)patches[0, 0, **1, 0**, :, :]— the patch one row down (grid position 1,0)patches[0, 0, 0, 0, **0, 0**]— the top-left pixel of the top-left patchpatches[0, 0, 0, 0, **0, 1**]— the next pixel to the right within that same patch
So the permute(0, 2, 3, 1, 4, 5) is saying: "group grid positions together, then channels, then pixel positions" — which lets you flatten the 14×14 grid into a single list of 196 patches, each with its own [3, 16, 16] structure.
to_pil = transforms.ToPILImage()Each row of this tensor is one patch in raster order — top-left first, then left-to-right, top-to-bottom, ending with the bottom-right patch. The permute step is the only one that needs care: the contiguous() call afterwards is required because view cannot operate on a non-contiguous view, and without it you would get a RuntimeError.
patches_reshaped.size()Out[19]:
torch.Size([196, 3, 16, 16])
patches_reshaped.shape is the same answer as patches_reshaped.size() — both return torch.Size([196, 3, 16, 16]). .size() is the method form; .shape is the property form. Either works.
patches_reshaped.shapeOut[20]:
torch.Size([196, 3, 16, 16])
Sanity-check the surgery by plotting the first few patches. If the permute was wrong, colors would look scrambled; if the indexing was off, the patches would not align with the image. The loop below shows the first four patches, just enough to confirm the layout matches what we expect.
for i in range(patches_reshaped.size(0)):
print(f"Displaying patch {i+1}/{patches_reshaped.size(0)}")
patch_size = patches_reshaped[i].shape
plt.title(f"Patch {i+1}, size: {patch_size}")
plt.imshow(to_pil(patches_reshaped[i]))
plt.axis("off")
plt.show()
if i >= 3:
breakDisplaying patch 1/196
Displaying patch 2/196
Displaying patch 3/196
Displaying patch 4/196
Let the real ViT do the same job
Hand-cutting patches is instructive, but the Hugging Face pipeline does it for you with a Conv2d(kernel_size=16, stride=16) and ImageNet normalization baked in. The next cells use google/vit-base-patch16-224 to confirm our hand-rolled pipeline matches the production one, then read off the prediction.
Installing Feature Extractor
!uv add transformers -qHugging Face ships a thin wrapper around the ViT architecture. ViTImageProcessor does the resize/normalize pipeline; ViTForImageClassification is the pretrained classifier head. The import requests line is unused for local images but is the conventional companion for any Hub-loaded model.
from transformers import (
ViTImageProcessor,
ViTForImageClassification
)
import requestsTwo artifacts come from the Hub: a feature processor (handles all the preprocessing the model expects) and the classifier (the pretrained ViT). We use the google/vit-base-patch16-224 checkpoint, which is the canonical ViT-Base with 16×16 patches on 224×224 input — the same patch geometry we simulated by hand in the previous section.
model_name = "google/vit-base-patch16-224"
